[6] Nomads United 2-0 Nelson Suburbs [4] 2024-05-04 02:00

Stadion: Tulett Park Round: 6

03/22 00:00 - 11/30 23:59

Southern League

  PO Team W D L Goals PTS
  1 Cashmere Technical 8 1 0 48 : 12 25
  2 Christchurch United 7 0 2 33 : 14 21
  3 Coastal Spirit 6 2 0 31 : 10 20
  4 Nelson Suburbs 5 1 3 29 : 19 16
  5 Nomads United 4 2 3 13 : 13 14
  6 Ferrymead Bays 3 1 5 19 : 20 10
  7 Dunedin City Royals FC 3 1 5 18 : 25 10
  8 Selwyn United 2 1 6 12 : 29 7
  9 Universities of Canterbury 1 1 6 11 : 21 4
  10 FC Twenty 11 0 0 9 2 : 53 0

Northern League

  PO Team W D L Goals PTS
  1 Birkenhead United 8 2 1 30 : 14 26
  2 Auckland City 8 1 1 27 : 8 25
  3 Western Springs AFC 8 1 3 31 : 17 25
  4 Eastern Suburbs Auckland 8 1 3 21 : 12 25
  5 Auckland United FC 6 2 4 21 : 13 20
  6 Tauranga City AFC 6 2 4 27 : 27 20
  7 Bay Olympic 5 0 7 19 : 21 15
  8 Manurewa AFC 4 2 5 25 : 22 14
  9 East Coast Bays 2 4 6 13 : 22 10
  10 West Coast Rangers 2 3 7 17 : 29 9
  11 Melville United 2 0 10 12 : 40 6
  12 Hamilton Wanderers AFC 1 2 9 14 : 32 5

Central League

  PO Team W D L Goals PTS
  1 Wellington Olympic 9 0 1 40 : 13 27
  2 Western Suburbs 7 1 2 34 : 16 22
  3 Napier City Rovers 7 1 2 27 : 15 22
  4 Waterside Karori 6 3 3 27 : 26 21
  5 Miramar Rangers 6 1 3 24 : 14 19
  6 Wellington Phoenix - Reserve 5 3 6 25 : 29 18
  7 Petone FC 3 1 6 17 : 23 10
  8 Island Bay United 2 0 8 15 : 33 6
  9 North Wellington AFC 1 2 7 14 : 33 5
  10 Stop Out 0 2 8 11 : 32 2
Meisterschaftsrunde
Abstieg

Southern League

  PO Team W D L Goals PTS
  1 Cashmere Technical 4 0 0 23 : 4 12
  2 Christchurch United 4 0 1 18 : 6 12
  3 Coastal Spirit 3 1 0 14 : 5 10
  4 Dunedin City Royals FC 3 1 1 15 : 10 10
  5 Ferrymead Bays 3 0 2 12 : 9 9
  6 Nomads United 3 0 1 6 : 5 9
  7 Nelson Suburbs 2 1 1 14 : 13 7
  8 Selwyn United 1 1 2 6 : 11 4
  9 Universities of Canterbury 0 1 3 2 : 11 1
  10 FC Twenty 11 0 0 5 1 : 31 0

Northern League

  PO Team W D L Goals PTS
  1 Birkenhead United 4 2 0 14 : 7 14
  2 Western Springs AFC 4 1 1 17 : 7 13
  3 Auckland City 4 1 1 13 : 6 13
  4 Tauranga City AFC 4 1 1 12 : 8 13
  5 Eastern Suburbs Auckland 4 0 1 10 : 7 12
  6 Auckland United FC 3 1 2 13 : 7 10
  7 Manurewa AFC 3 0 2 15 : 10 9
  8 Bay Olympic 3 0 3 10 : 12 9
  9 West Coast Rangers 1 3 2 9 : 11 6
  10 East Coast Bays 1 1 4 5 : 13 4
  11 Melville United 1 0 5 5 : 16 3
  12 Hamilton Wanderers AFC 1 0 5 9 : 21 3

Central League

  PO Team W D L Goals PTS
  1 Wellington Olympic 5 0 1 20 : 10 15
  2 Waterside Karori 4 1 1 14 : 12 13
  3 Wellington Phoenix - Reserve 3 2 2 12 : 14 11
  4 Miramar Rangers 3 1 1 14 : 9 10
  5 Napier City Rovers 3 1 1 10 : 7 10
  6 Western Suburbs 2 0 1 9 : 5 6
  7 Petone FC 2 0 3 9 : 14 6
  8 Island Bay United 1 0 5 9 : 24 3
  9 Stop Out 0 2 3 4 : 13 2
  10 North Wellington AFC 0 0 5 4 : 21 0
Meisterschaftsrunde
Abstieg

Southern League

  PO Team W D L Goals PTS
  1 Cashmere Technical 4 1 0 25 : 8 13
  2 Coastal Spirit 3 1 0 17 : 5 10
  3 Nelson Suburbs 3 0 2 15 : 6 9
  4 Christchurch United 3 0 1 15 : 8 9
  5 Nomads United 1 2 2 7 : 8 5
  6 Universities of Canterbury 1 0 3 9 : 10 3
  7 Selwyn United 1 0 4 6 : 18 3
  8 Ferrymead Bays 0 1 3 7 : 11 1
  9 Dunedin City Royals FC 0 0 4 3 : 15 0
  10 FC Twenty 11 0 0 4 1 : 22 0

Northern League

  PO Team W D L Goals PTS
  1 Eastern Suburbs Auckland 4 1 2 11 : 5 13
  2 Auckland City 4 0 0 14 : 2 12
  3 Birkenhead United 4 0 1 16 : 7 12
  4 Western Springs AFC 4 0 2 14 : 10 12
  5 Auckland United FC 3 1 2 8 : 6 10
  6 Tauranga City AFC 2 1 3 15 : 19 7
  7 Bay Olympic 2 0 4 9 : 9 6
  8 East Coast Bays 1 3 2 8 : 9 6
  9 Manurewa AFC 1 2 3 10 : 12 5
  10 West Coast Rangers 1 0 5 8 : 18 3
  11 Melville United 1 0 5 7 : 24 3
  12 Hamilton Wanderers AFC 0 2 4 5 : 11 2

Central League

  PO Team W D L Goals PTS
  1 Western Suburbs 5 1 1 25 : 11 16
  2 Wellington Olympic 4 0 0 20 : 3 12
  3 Napier City Rovers 4 0 1 17 : 8 12
  4 Miramar Rangers 3 0 2 10 : 5 9
  5 Waterside Karori 2 2 2 13 : 14 8
  6 Wellington Phoenix - Reserve 2 1 4 13 : 15 7
  7 North Wellington AFC 1 2 2 10 : 12 5
  8 Petone FC 1 1 3 8 : 9 4
  9 Island Bay United 1 0 3 6 : 9 3
  10 Stop Out 0 0 5 7 : 19 0
Meisterschaftsrunde
Abstieg